This chapter describes the visible things, i.e. the views of the application, their window handling and controls.
Astrological details can be found in the corresponding astrological sections.
Document Dependent Views
These views belong to a (horoscope) document.
| View Name | Vedic/Western | Contents |
|---|---|---|
| Planet View | Both | Basic summary of planetary positions |
| Vedic Chart View | Vedic | Graphical chart in Vedic mode |
| Text View | Both | Various kinds of text output |
| Dasa View | Vedic | Dasas in a tree view |
| Graphical Dasa View | Vedic | Dasas in a graphical view |
| Sarvatobhadra View | Vedic | Sarvatobhdra Chakra (Sbc) |
| Solar/Tajaka View | Both | Solar (Tajaka) horoscope |
| Western Chart View | Western | Graphical chart in western mode |
| Midpoint View | Western | Various kinds of Midpoint analysis |
| Midpoint Transit View | Western | Transit analysis of Midpoint astrology |
The Partner View plays a special role because it depends on at least two documents.
Document Independent Views
These views are stand alone, i.e. do not depend upon a document.
| View Name | Vedic/Western | Contents |
|---|---|---|
| Ephemeris View | Both | Monthly Ephemeris and various planetary events |
| Eclipse View | Both | Lunar and Solar Eclipses |
| Hora View | Vedic | Show astrological day, hour etc. for a given date |