Configuration/ Western Astrology
Left Side: Object Options
Here you can configure which objects you want to be included in your charts.Details about the objects are decribed on the Astrological Objects page.
| Objects | Remark |
|---|---|
| 3 outer planets | Uranus, Neptune and Pluto |
| 5 Upagrahas | Dhuma, Vyatipata, Parivesha, Chapa and Upaketu |
| Kala Velas | According to configuration. Kala Velas without portion will not be displayed. |
| 3 Special Lagnas | Bhava, Hora and Ghatika Lagna |
| 8 Uranian planets | 8 planets of Witte's midpoint astrology (fictitious) |
| Chiron | - |
| Pholus | - |
| 4 Planetoids | Ceres, Pallas, Juno and Vesta |
| Lilith (Black Moon) | Fictitious |
Right Side: Main View Options
Here you can configure what you want to see as default in the main child views.
- House cusps (11, 12, 2, 3) can be shown as separate objects. Ascendant and MC are always shown.
- House positions of the objects can be shown in a separate column.